
This model reaches up to 25 km/h and can carry you for 35 km on its 550 W motor — a perfect fit for an environment-friendly lifestyle. Thanks to its small size and easy manoeuvrability, you can learn to ride quickly, and even perform tricks if you're into practising acrobatics.
There's a switch fitted on the handle that stops the motor when you lift the unicycle; release the button and the motor turns on again. No more unnecessary spinning while you carry it around — convenient, right?
Light and agile
The InMotion V5F weighs only 11.9 kg, which makes it ideal for freestyle. Lifting it when needed won't feel like getting ready for a weight-lifting competition — and taking the dog out reaches a whole new level of fun.
Integrated display
InMotion added a new level of convenience and safety with an integrated display that shows the battery level.
Mobile app
The app is a gem — one of the best out there, giving you full control over your unicycle. You can check statistical data, your ride history, and details about the condition of your wheel.
Technical specifications
Performance & Range
| Motor power | 550 W |
| Battery capacity | 320 Wh |
| Top speed | 25 km/h |
| Range | 25 km |
| Charging time | 3.5 h |
Ride & Handling
| Tire size | 14 in |
| Suspension | No |
| Max gradeability | 18 % |
| Pedal height | 115 mm |
Design & Features
| Weight | 11.9 kg |
| Max load | 120 kg |
| Dimensions | 476(H) x 401(L) x 165(W) |
| Bluetooth music | No |
| LED lights | No |
What's in the box
Everything you need to get started.
- Charger and AC Cable
- User Manual + CE Certificate
- Ankle Protection
Compare with others
| Specification | InMotion V5F€699 | Nosfet Aero€2,290 | KingSong 14D Pro€600 | KingSong 14M€469 |
|---|---|---|---|---|
| Motor powerDiffers | 550 W | 2000 W | 800 W | 800 W |
| Battery capacityDiffers | 320 Wh | 1110 Wh | 420 Wh | 210 Wh |
| Top speedDiffers | 25 km/h | 55 km/h | 30 km/h | 20 km/h |
| RangeDiffers | 25 km | 50 km | 30 km | 15 km |
| WeightDiffers | 11.9 kg | 24.8 kg | 13.6 kg | 13.2 kg |
| Tire sizeDiffers | 14 in | 16 in | 14 in | 14 in |
| SuspensionDiffers | No | Yes | No | No |
| Max gradeabilityDiffers | 18 % | 35 % | 30 % | 30 % |
| Pedal heightDiffers | 115 mm | 200 mm | 125 mm | 125 mm |
| Charging timeDiffers | 3.5 h | 3 h | 3.5 h | 2 h |
| DimensionsDiffers | 476(H) x 401(L) x 165(W) | 600(H) x 470(L) x 213(W) | 476(H) x 437(L) x 196(W) | 476(H) x 437(L) x 206(W) |
| Bluetooth musicDiffers | No | No | Yes | No |
| LED lightsDiffers | No | No | Yes | Yes |
| Max load | 120 kg | 120 kg | 120 kg | 120 kg |
MyEWheel Expert Review
Reviewed by Andrey, MyEWheel CEOExpert
Customer reviews
Based on 0 reviews
- 5 ★0%
- 4 ★0%
- 3 ★0%
- 2 ★0%
- 1 ★0%
No reviews yet. Be the first to review this product.
Questions & Answers
No questions yet. Ask the first one.
Secure payment
All payments are encrypted and processed securely. Cards, iDEAL, Bancontact, PayPal and bank transfer supported.



